PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1282839 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 17th of August, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 12, Expected: 8] |
Passmark Rating | 4,054 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,674 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 681 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,435 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,752 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,222 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Ryzen 3 PRO 4350G |
---|---|
CPU Measured Speed | 3.80 GHz [Turbo: 4.10 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. B550 AORUS ELITE |
Memory | 31GB , Team Group Inc. TEAMGROUP-UD4-3200 |
Video Card Tested | Radeon |
Hard Drive Tested | INTEL SSDSC2KB240G7 (240 GB) |
![]() |
|