PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1281392 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 14th of August, 2020 |
Passmark Rating | 57 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #151929 out of 152838 results globally.1 | ||
CPU Mark | 752 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 52 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 464 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 370 | ![]() ![]() ![]() ![]() ![]() |
1As of 16th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Turion X2 Dual Core Mobile RM-76 |
---|---|
CPU Measured Speed | 2.30 GHz |
Motherboard | Hewlett-Packard 3077 |
Memory | 1788MB, A-DATA Technology ADOVF1B163GE |
Video Card Tested | |
Hard Drive Tested | WDC WD2500BEVT (250 GB) |
![]() |
|