PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1280015 |
Operating System | Windows Server 2016 build 14393 (64-bit) |
Submitted Date | 11th of August, 2020 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2440 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.70 GHz |
Motherboard | Dell Inc. 0K29HN |
Memory | 32GB, |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC H710 (299 GB) |
![]() |
|