PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1277507 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 5th of August, 2020 |
Passmark Rating | 8,302 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #5624 out of 155739 results globally.1 | ||
CPU Mark | 33,469 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,056 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 17,960 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,088 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 26,287 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon W-2295 @ 3.00GHz |
---|---|
CPU Measured Speed | 4.50 GHz [Turbo: 4.50 GHz] |
Motherboard | ASUSTeK COMPUTER INC. WS C422 SAGE/10G |
Memory | 128GB , Kingston 9965640-033.C00G |
Video Card Tested | GeForce RTX 2070 SUPER |
Hard Drive Tested | Samsung SSD 970 PRO 1TB (1 TB) |
![]() |
|