PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1277498 |
Operating System | Windows 10 build 19041 (64-bit) |
Submitted Date | 5th of August, 2020 |
Passmark Rating | 4,332 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #65284 out of 155894 results globally.1 | ||
CPU Mark | 5,963 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 883 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 12,331 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,714 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,501 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-4690K @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 3.90 GHz] |
Motherboard | ASUSTeK COMPUTER INC. MAXIMUS VII IMPACT |
Memory | 16GB , Crucial Technology BLS8G3D1609DS1S00. |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | LITEON LCH-512V2S (512 GB) |
![]() |
|