PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1277498 |
Operating System | Windows 10 build 19041 (64-bit) |
Submitted Date | 5th of August, 2020 |
CPU Type | Intel Core i5-4690K @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 3.90 GHz] |
Motherboard | ASUSTeK COMPUTER INC. MAXIMUS VII IMPACT |
Memory | 16GB , Crucial Technology BLS8G3D1609DS1S00. |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | LITEON LCH-512V2S (512 GB) |
![]() |
|