PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1277012 |
Operating System | Windows 10 build 19041 (64-bit) |
Submitted Date | 4th of August, 2020 |
Passmark Rating | 1,850 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #134212 out of 176288 results globally.1 | ||
CPU Mark | 2,603 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 502 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,465 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,313 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,070 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Phenom II X4 965 |
---|---|
CPU Measured Speed | 3.41 GHz |
Motherboard | ASUSTeK Computer INC. M4A87TD/USB3 |
Memory | 8GB , Crucial Technology |
Video Card Tested | Radeon HD 7700 Series |
Hard Drive Tested | ADATA SU630 (240 GB) |
![]() |
|