PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1276529 |
Operating System | Windows 10 build 18362 (64-bit) |
Submitted Date | 3rd of August, 2020 |
Passmark Rating | 5,602 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #51155 out of 176316 results globally.1 | ||
CPU Mark | 9,444 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 869 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,838 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,159 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 15,538 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E-2174G @ 3.80GHz |
---|---|
CPU Measured Speed | 3.79 GHz [Turbo: 4.49 GHz] |
Motherboard | Dell Inc. 0NNNCT |
Memory | 32GB , Crucial Technology CT8G4DFD824A.M16FE |
Video Card Tested | Quadro P2000 |
Hard Drive Tested | TOSHIBA XG6 SSD 256GB M.2 NVMe (256 GB) |
![]() |
|