PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1275777 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 1st of August, 2020 |
Passmark Rating | 4,514 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #60537 out of 152843 results globally.1 | ||
CPU Mark | 22,091 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 566 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,582 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,594 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,555 | ![]() ![]() ![]() ![]() ![]() |
1As of 16th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2667 v3 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | Hewlett-Packard 2129 |
Memory | 64GB , Samsung M393A1G40DB0-CPB |
Video Card Tested | Quadro K4200 |
Hard Drive Tested | MTFDDAK512MBF-1AN1ZABHA (512 GB) |
![]() |
|