PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1275499 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 31st of July, 2020 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon X7550 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | Dell Inc. 0KYD3D |
Memory | 256GB |
Video Card Tested | Matrox G200eW WDDM 2.0 |
Hard Drive Tested | DELL PERC H700 (146 GB) |
![]() |
|