PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1274867 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 30th of July, 2020 |
Passmark Rating | 1,729 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #150629 out of 192802 results globally.1 | ||
CPU Mark | 3,292 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 297 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 735 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,702 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,073 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-4558U @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz [Turbo: 3.29 GHz] |
Motherboard | Sony Corporation VAIO |
Memory | 8GB , SK Hynix HMT41GS6AFR8A-PB |
Video Card Tested | Intel Iris 5100 |
Hard Drive Tested | SAMSUNG MZMTD256HAGM-00004 (256 GB) |
![]() |
|