PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1273809 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 27th of July, 2020 |
Passmark Rating | 4,532 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #69852 out of 174788 results globally.1 | ||
CPU Mark | 12,237 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 549 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,179 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,756 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 11,309 | ![]() ![]() ![]() ![]() ![]() |
1As of 4th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2637 v2 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.49 GHz [Turbo: 3.59 GHz] |
Motherboard | Hewlett-Packard 158A |
Memory | 64GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Samsung SM951 M.2 256GB AHCI (256 GB) |
![]() |
|