PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1272703 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 25th of July, 2020 |
Passmark Rating | 3,135 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #100259 out of 176307 results globally.1 | ||
CPU Mark | 6,628 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 405 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,410 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,135 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 10,984 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-2640 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.99 GHz |
Motherboard | INTEL X79M-S |
Memory | 16GB |
Video Card Tested | Radeon HD 7700 Series |
Hard Drive Tested | NVMe SSD 256GB (256 GB) |
![]() |
|