PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1270696 |
Operating System | Windows 10 build 19042 (64-bit) |
Submitted Date | 20th of July, 2020 |
Passmark Rating | 4,579 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #59956 out of 154030 results globally.1 | ||
CPU Mark | 17,136 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 820 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 16,947 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,948 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,739 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 5 3600X |
---|---|
CPU Measured Speed | 4.00 GHz |
Motherboard | ASUSTeK COMPUTER INC. ROG STRIX X570-E GAMING |
Memory | 32GB , Team Group Inc. TEAMGROUP-UD4-3200 |
Video Card Tested | GeForce RTX 2060 SUPER |
Hard Drive Tested | TEAM T253X1480G (480 GB) |
![]() |
|