PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1269260 |
Operating System | Windows 10 Enterprise Edition build 18362 (64-bit) |
Submitted Date | 17th of July, 2020 |
Passmark Rating | 5,029 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #60626 out of 174469 results globally.1 | ||
CPU Mark | 18,131 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 582 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,229 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,521 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 11,956 | ![]() ![]() ![]() ![]() ![]() |
1As of 3rd Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2640 v3 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.19 GHz] |
Motherboard | ASUSTeK COMPUTER INC. Z10PE-D16 WS |
Memory | 256GB , Samsung M393A2G40EB1-CPB |
Video Card Tested | GeForce GTX 1660 SUPER |
Hard Drive Tested | Samsung SSD 970 EVO Plus 500GB (500 GB) |
![]() |
|