PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1269059 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 16th of July, 2020 |
Passmark Rating | 2,395 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #118752 out of 176304 results globally.1 | ||
CPU Mark | 2,284 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 603 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,193 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,416 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,543 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium G3460 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz |
Motherboard | ASRock H97 Anniversary |
Memory | 16GB , Kingston 99U5584-017.A00LF |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | ADATA Permier SP550 240GB (240 GB) |
![]() |
|