PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1268428 |
Operating System | Windows 10 build 19041 (64-bit) |
Submitted Date | 15th of July, 2020 |
Passmark Rating | 4,761 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #64738 out of 173256 results globally.1 | ||
CPU Mark | 12,909 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 662 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,264 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,642 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,949 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 5 1600 |
---|---|
CPU Measured Speed | 3.49 GHz |
Motherboard | ASUSTeK COMPUTER INC. ROG STRIX B350-F GAMING |
Memory | 48GB , Golden Empire CL16-18-18 D4-3000 |
Video Card Tested | Radeon RX 580 |
Hard Drive Tested | SanDisk SDSSDA-2T00 (2 TB) |
![]() |
|