PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1266851 |
Operating System | Windows 10 build 18362 (64-bit) |
Submitted Date | 11th of July, 2020 |
Passmark Rating | 2,244 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #136431 out of 194607 results globally.1 | ||
CPU Mark | 5,512 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 291 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,441 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,134 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,999 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-4700MQ @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 2.39 GHz] |
Motherboard | Micro-Star International Co., Ltd. MS-1757 |
Memory | 16GB , Kingston 99U5428-072.A00G |
Video Card Tested | GeForce GTX 760M |
Hard Drive Tested | PLEXTOR PX-128M5M (128 GB) |
![]() |
|