PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1265865 |
Operating System | Windows Server 2016/2019 build 17763 (64-bit) |
Submitted Date | 9th of July, 2020 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon E7540 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.26 GHz |
Motherboard | Dell Inc. 0P658H |
Memory | 192GB, 4096MB, 1333MHz |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | IBM-ESXS ST973402SS (73 GB) |
![]() |
|