PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1265714 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 9th of July, 2020 |
Passmark Rating | 2,089 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #127562 out of 176155 results globally.1 | ||
CPU Mark | 5,117 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 301 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 853 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,136 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,811 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-2860QM @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 3.59 GHz] |
Motherboard | Hewlett-Packard 1631 |
Memory | 24GB , Kingston 9905428-093.A00LF |
Video Card Tested | Quadro 2000M |
Hard Drive Tested | CT500MX500SSD1 (500 GB) |
![]() |
|