PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1264962 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 7th of July, 2020 |
Passmark Rating | 4,413 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #62840 out of 153742 results globally.1 | ||
CPU Mark | 15,471 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 583 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,143 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,619 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,523 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2689 @ 2.60GHz |
---|---|
CPU Measured Speed | 3.59 GHz |
Motherboard | Dell Inc. 082WXT |
Memory | 64GB |
Video Card Tested | GeForce GTX 1080 |
Hard Drive Tested | SATA3 480GB SSD (480 GB) |
![]() |
|