PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1264691 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 6th of July, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 16, Expected: 32] |
Passmark Rating | 3,264 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,799 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 408 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,430 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,312 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 9,869 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2640 v2 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.00 GHz] |
Motherboard | Dell Inc. 0WN7Y6 |
Memory | 16GB |
Video Card Tested | GeForce GTX 1650 SUPER |
Hard Drive Tested | WD Black SN750 NVMe 500GB (with Heatsink) (500 GB) |
![]() |
|