PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1263837 |
Operating System | Windows 10 Professional Edition build 10240 (64-bit) |
Submitted Date | 4th of July, 2020 |
Passmark Rating | 186 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #148893 out of 153719 results globally.1 | ||
CPU Mark | 2,905 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 13 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 636 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,992 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 740 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-4510U @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 3.09 GHz] |
Motherboard | ASUSTeK COMPUTER INC. Q551LN |
Memory | 11GB , Kingston 99U5428-101.A00LF |
Video Card Tested | GeForce 840M |
Hard Drive Tested | Seagate ST1000LM024 (1 TB) |
![]() |
|