PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1263726 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 4th of July, 2020 |
Passmark Rating | 1,526 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #124027 out of 153730 results globally.1 | ||
CPU Mark | 2,599 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 245 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 906 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,584 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,681 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon W3520 @ 2.67GHz |
---|---|
CPU Measured Speed | 2.66 GHz |
Motherboard | Sun Microsystems Ultra 27 |
Memory | 14GB , SK Hynix HMT325U6BFR8C-H9 |
Video Card Tested | GeForce GT 545 |
Hard Drive Tested | Corsair Neutron XTI SSD (480 GB) |
![]() |
|