PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1263457 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 3rd of July, 2020 |
Passmark Rating | 1,967 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #131005 out of 176133 results globally.1 | ||
CPU Mark | 4,466 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 295 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 853 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,914 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,059 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-2820QM @ 2.30GHz |
---|---|
CPU Measured Speed | 2.29 GHz [Turbo: 3.09 GHz] |
Motherboard | Hewlett-Packard 1631 |
Memory | 8GB , Samsung M471B5273DH0-CH9 |
Video Card Tested | Quadro 2000M |
Hard Drive Tested | TOSHIBA THNSNF128GCSS (128 GB) |
![]() |
|