PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1263327 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 3rd of July, 2020 |
Passmark Rating | 226 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #149121 out of 155222 results globally.1 | ||
CPU Mark | 2,888 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 16 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 436 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,573 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,881 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon W3520 @ 2.67GHz |
---|---|
CPU Measured Speed | 2.80 GHz |
Motherboard | Dell Inc. 0K095G |
Memory | 8GB , Samsung M391B2873DZ1-CF8 |
Video Card Tested | Quadro FX 1800 |
Hard Drive Tested | ADATA SU800 SSD 256GB (256 GB) |
![]() |
|