PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1261616 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 29th of June, 2020 |
Passmark Rating | 1,607 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #125098 out of 157344 results globally.1 | ||
CPU Mark | 3,289 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 213 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 848 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,602 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,288 | ![]() ![]() ![]() ![]() ![]() |
1As of 24th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium Gold G5420T @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | LENOVO 313E |
Memory | 32GB , Samsung M471A2K43CB1-CTD |
Video Card Tested | Intel UHD 610 |
Hard Drive Tested | SAMSUNG MZ7LN128HAHQ-000L1 (128 GB) |
![]() |
|