PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1261356 |
Operating System | Windows 10 build 19041 (64-bit) |
Submitted Date | 28th of June, 2020 |
Passmark Rating | 2,678 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #96189 out of 153709 results globally.1 | ||
CPU Mark | 7,534 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 585 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,958 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,575 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,049 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-4790 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.59 GHz [Turbo: 3.99 GHz] |
Motherboard | Dell Inc. 0KWVT8 |
Memory | 16GB , Micron Technology 8JTF51264AZ-1G6E1 |
Video Card Tested | GeForce GTX 745 |
Hard Drive Tested | Seagate ST2000DM001 (2 TB) |
![]() |
|