PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1260888 |
Operating System | Windows 8.1 Professional Edition build 9600 (64-bit) |
Submitted Date | 27th of June, 2020 |
Passmark Rating | 112 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #153329 out of 155863 results globally.1 | ||
CPU Mark | 9,622 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 7 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,109 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,434 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,925 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2640 v2 @ 2.00GHz |
---|---|
CPU Measured Speed | 1.90 GHz [Turbo: 2.00 GHz] |
Motherboard | |
Memory | 64GB , Samsung M393B2G70DB0-CMA |
Video Card Tested | GeForce GTX 970 |
Hard Drive Tested | ADATA Premier Pro SP900 256GB (256 GB) |
![]() |
|