PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1260570 |
Operating System | Windows 10 Professional Edition build 17763 (64-bit) |
Submitted Date | 26th of June, 2020 |
Passmark Rating | 980 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #136383 out of 153698 results globally.1 | ||
CPU Mark | 1,884 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 271 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 495 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 906 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 512 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon L5420 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.50 GHz |
Motherboard | Gigabyte Technology Co., Ltd. G31M-ES2L |
Memory | 4GB , SK Hynix H |
Video Card Tested | GeForce 9800 GT |
Hard Drive Tested | SAMSUNG HD161HJ (160 GB) |
![]() |
|