PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1259169 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 23rd of June, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 4, Expected: 88] |
Passmark Rating | 162 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,201 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 54 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 16 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,953 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 13,345 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2699 v4 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 8GB |
Video Card Tested | VMware SVGA 3D |
Hard Drive Tested | VMware Virtual disk (107 GB) |
![]() |
|