PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1258790 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 22nd of June, 2020 |
Passmark Rating | 2,896 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #92826 out of 155749 results globally.1 | ||
CPU Mark | 4,712 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 465 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,546 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,396 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,152 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-3570S @ 3.10GHz |
---|---|
CPU Measured Speed | 3.09 GHz [Turbo: 3.79 GHz] |
Motherboard | LENOVO MAHOBAY |
Memory | 16GB , A-DATA Technology DDR3 1600 |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | addlink SSD (256 GB) |
![]() |
|