PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1257050 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 19th of June, 2020 |
Passmark Rating | 2,382 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #116611 out of 172821 results globally.1 | ||
CPU Mark | 3,166 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 398 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,393 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,385 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 12,584 | ![]() ![]() ![]() ![]() ![]() |
1As of 27th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon L5630 @ 2.13GHz |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | Hewlett-Packard 0B4Ch |
Memory | 12GB , Samsung M391B5773DH0-CH9 |
Video Card Tested | GeForce GTX 1650 SUPER |
Hard Drive Tested | Sabrent Rocket Q (1 TB) |
![]() |
|