PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1255996 |
Operating System | Windows 10 Enterprise Edition build 17763 (64-bit) |
Submitted Date | 17th of June, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 4, Expected: 48] |
Passmark Rating | 3,141 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,087 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 502 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,732 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,362 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,920 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2687W v4 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 60GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | VMware Virtual disk (429 GB) |
![]() |
|