PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1253696 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 13th of June, 2020 |
Passmark Rating | 42 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #153170 out of 153875 results globally.1 | ||
CPU Mark | 356 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 3 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 63 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 302 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 88 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core2 Duo T5450 @ 1.66GHz |
---|---|
CPU Measured Speed | 1.66 GHz |
Motherboard | Acer Columbia |
Memory | 3GB , A-DATA Technology HYOVF1B163GZM |
Video Card Tested | |
Hard Drive Tested | Seagate ST9320325AS (320 GB) |
![]() |
|