PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1253346 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 12th of June, 2020 |
Passmark Rating | 59 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #170754 out of 171803 results globally.1 | ||
CPU Mark | 708 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 108 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 466 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 504 | ![]() ![]() ![]() ![]() ![]() |
1As of 24th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Turion X2 Ultra Dual-Core Mobile ZM-84 |
---|---|
CPU Measured Speed | 2.30 GHz |
Motherboard | Acer Capitan |
Memory | 4GB , Samsung M4 70T5663QZ3-CE6 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | WDC WD5000BEVT (500 GB) |
![]() |
|