PerformanceTest Windows | Version 10.0.1003 |
---|---|
Baseline ID | 1252594 |
Operating System | Windows 10 build 19041 (64-bit) |
Submitted Date | 10th of June, 2020 |
Passmark Rating | 3,281 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #97009 out of 176323 results globally.1 | ||
CPU Mark | 9,359 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 734 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,838 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,408 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,233 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E-2174G @ 3.80GHz |
---|---|
CPU Measured Speed | 3.79 GHz |
Motherboard | LENOVO 314F |
Memory | 8GB |
Video Card Tested | Quadro P620 |
Hard Drive Tested | Seagate ST2000DM008 (2 TB) |
![]() |
|