PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1252258 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 10th of June, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 2, Expected: 4] |
Passmark Rating | 2,862 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,029 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 701 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,186 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,573 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,000 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E3-1225 v5 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.31 GHz [Turbo: 3.71 GHz] |
Motherboard | Dell Inc. 0MWYPT |
Memory | 32GB , Micron Technology 18ASF2G72AZ-2G3B1 |
Video Card Tested | Quadro M2000 |
Hard Drive Tested | CT500MX500SSD1 (500 GB) |
![]() |
|