PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1250557 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 6th of June, 2020 |
Passmark Rating | 3,002 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #92444 out of 158744 results globally.1 | ||
CPU Mark | 6,038 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 460 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,835 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,308 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,378 | ![]() ![]() ![]() ![]() ![]() |
1As of 27th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-3770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.42 GHz [Turbo: 3.92 GHz] |
Motherboard | ASUSTeK COMPUTER INC. P8Z77-V LX |
Memory | 16GB , G Skill Intl F3-12800CL10-8GBXL |
Video Card Tested | GeForce GTX 590 |
Hard Drive Tested | SanDisk SSD PLUS 240GB (240 GB) |
![]() |
|