PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1249619 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 4th of June, 2020 |
Passmark Rating | 1,090 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #134053 out of 153742 results globally.1 | ||
CPU Mark | 3,576 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 137 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 594 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,297 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,255 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium Gold G5420 @ 3.80GHz |
---|---|
CPU Measured Speed | 3.79 GHz |
Motherboard | Dell Inc. 0GPD72 |
Memory | 4GB , SK Hynix HMA851U6JJR6N-VK |
Video Card Tested | Intel UHD 610 |
Hard Drive Tested | WDC WD10EZEX (1 TB) |
![]() |
|