PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1248913 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 3rd of June, 2020 |
Passmark Rating | 4,194 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #67827 out of 155759 results globally.1 | ||
CPU Mark | 8,511 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 617 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,660 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,229 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 7,565 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon X5675 @ 3.07GHz |
---|---|
CPU Measured Speed | 4.21 GHz |
Motherboard | ASUSTeK Computer INC. P6X58D-E |
Memory | 16GB , G Skill Intl F3-12800CL9-4GBZL |
Video Card Tested | Radeon RX 470 |
Hard Drive Tested | PLEXTOR PX-128M8PeY (128 GB) |
![]() |
|