PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1248396 |
Operating System | Windows 7 Home Basic Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 2nd of June, 2020 |
Passmark Rating | 58 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #175797 out of 176848 results globally.1 | ||
CPU Mark | 656 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 5 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 73 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 608 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 87 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Athlon II Dual-Core M320 |
---|---|
CPU Measured Speed | 2.09 GHz |
Motherboard | ASUSTeK Computer INC. K50AF |
Memory | 2047MB, SK Hynix HYMP125S64CP8-S6 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Seagate ST9250315AS (250 GB) |
![]() |
|