PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1248157 |
Operating System | Windows 7 Enterprise Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 2nd of June, 2020 |
Passmark Rating | 110 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #169645 out of 172351 results globally.1 | ||
CPU Mark | 864 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 8 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 177 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 729 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,290 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A4-5300B APU |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.40 GHz] |
Motherboard | Hewlett-Packard 1850 |
Memory | 2GB , Micron Technology 8JTF51264AZ-1G6E1 |
Video Card Tested | Radeon HD 7480D |
Hard Drive Tested | TOSHIBA DT01ACA050 (500 GB) |
![]() |
|