PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1247087 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 30th of May, 2020 |
Passmark Rating | 4,418 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #63634 out of 155669 results globally.1 | ||
CPU Mark | 24,675 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 540 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,851 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,089 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,267 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2670 v3 @ 2.30GHz |
---|---|
CPU Measured Speed | 2.29 GHz [Turbo: 3.09 GHz] |
Motherboard | Dell Inc. 02TPVG |
Memory | 128GB , Samsung M393A2G40DB0-CPB |
Video Card Tested | GeForce GTX 1080 |
Hard Drive Tested | LSI Logical Volume (479 GB) |
![]() |
|