PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1246686 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 30th of May, 2020 |
Passmark Rating* | 608 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #144241 out of 155669 results globally.1 | ||
CPU Mark | 1,334 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 61 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 603 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,333 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Jan 2021, based on PerformanceTest V10 benchmark results.
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron J3160 @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz [Turbo: 2.25 GHz] |
Motherboard | ASRock J3160-NUC |
Memory | 4GB |
Video Card Tested | Intel HD |
Hard Drive Tested | Crucial C300-CTFDDAC128MAG (128 GB) |
![]() |
|