PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1246087 |
Operating System | Windows 10 build 18362 (64-bit) |
Submitted Date | 29th of May, 2020 |
Passmark Rating | 1,929 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #145348 out of 193221 results globally.1 | ||
CPU Mark | 3,271 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 292 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,114 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,211 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,633 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium Gold G5500T @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | Gigabyte Technology Co., Ltd. B360N WIFI-CF |
Memory | 8GB , Corsair CMK8GX4M2A2400C16 |
Video Card Tested | Intel UHD 630 |
Hard Drive Tested | WDC WDS250G2B0B (250 GB) |
![]() |
|