PerformanceTest Windows | Version 10.0.1005 |
---|---|
Baseline ID | 1245779 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 28th of May, 2020 |
Passmark Rating | 3,131 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #110392 out of 192786 results globally.1 | ||
CPU Mark | 5,212 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 594 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,779 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,950 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,493 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon X5677 @ 3.47GHz |
---|---|
CPU Measured Speed | 3.47 GHz |
Motherboard | Hewlett-Packard 0B4Ch |
Memory | 12GB , Kingston 9965525-085.A00LF |
Video Card Tested | Radeon RX 470 |
Hard Drive Tested | MK0100GCTYU (100 GB) |
![]() |
|