PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1245280 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 27th of May, 2020 |
Passmark Rating | 1,715 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #119604 out of 153747 results globally.1 | ||
CPU Mark | 3,810 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 266 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 663 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,624 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,955 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-2820QM @ 2.30GHz |
---|---|
CPU Measured Speed | 2.29 GHz [Turbo: 3.39 GHz] |
Motherboard | Hewlett-Packard 1631 |
Memory | 16GB , Micron Technology 16JSF51264HZ-1G4D1 |
Video Card Tested | Quadro 2000M |
Hard Drive Tested | CT500MX500SSD1 (500 GB) |
![]() |
|