PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1244683 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 26th of May, 2020 |
Passmark Rating | 134 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #151538 out of 154899 results globally.1 | ||
CPU Mark | 333 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 25 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 28 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 304 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 475 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Celeron Dual-Core T3100 @ 1.90GHz |
---|---|
CPU Measured Speed | 1.90 GHz |
Motherboard | TOSHIBA NBWAA |
Memory | 1912MB, Samsung M471B5673FH0-CF8 |
Video Card Tested | Mobile Intel 4 Series Express |
Hard Drive Tested | Hitachi HTS545025B9A300 (250 GB) |
![]() |
|