PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1242715 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 22nd of May, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 10, Expected: 6] |
Passmark Rating | 4,736 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,830 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 697 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,626 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,553 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,461 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel @ 2.90GHz |
---|---|
CPU Measured Speed | 2.90 GHz [Turbo: 3.10 GHz] |
Motherboard | ASUSTeK COMPUTER INC. X99-A |
Memory | 32GB , Micron Technology 18ASF1G72PZ-2G1B1 |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | Seagate BarraCuda Q1 SSD ZA480CV10001 (480 GB) |
![]() |
|