PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1241549 |
Operating System | Windows Server 2016/2019 Server Standard Edition (full installation) build 17763 (64-bit) |
Submitted Date | 20th of May, 2020 |
Passmark Rating* | 538 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #160399 out of 172137 results globally.1 | ||
CPU Mark | 28,853 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 35 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,307 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 21,559 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] AMD EPYC 7351 |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | ASUSTeK COMPUTER INC. KNPP-D32 Series |
Memory | 160GB |
Video Card Tested | ASPEED Family |
Hard Drive Tested | AVAGO MR9362-8i (2 TB) |
![]() |
|